Experiment: 150410 Amy cDNA test  Selected Filter: FAM (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	H2	A0	31.06	6.94E3	0	
True	255	H3	A2	30.55	1.26E4	0	
True	255	H4	A3	21.28	3.55E7	0	
True	255	H5	A4	21.24	3.68E7	0	
True	255	H6	A5	22.17	1.81E7	0	
True	255	H7	A6	22.71	1.19E7	0	
True	255	H8	A7	24.55	2.92E6	0	
True	255	H11	B0	31.33	5.03E3	0	
True	255	H12	B2	28.16	1.52E5	0	
True	255	H13	B3	21.52	2.96E7	0	
True	255	H14	B4	21.59	2.81E7	0	
True	255	H15	B5	21.29	3.53E7	0	
True	255	H16	B6	22.61	1.29E7	0	
True	255	H17	B7	24.65	2.71E6	0	
True	65280	H20	WATER			0	
True	255	I2	A0	31.08	6.81E3	0	
True	255	I3	A2	30.28	1.70E4	0	
True	255	I4	A3	21.33	3.44E7	0	
True	255	I5	A4	21.18	3.85E7	0	
True	255	I6	A5	22.04	2.00E7	0	
True	255	I7	A6	22.97	9.76E6	0	
True	255	I8	A7	24.30	3.52E6	0	
True	255	I11	B0	30.99	7.57E3	0	
True	255	I12	B2	28.09	1.62E5	0	
True	255	I13	B3	21.38	3.30E7	0	
True	255	I14	B4	21.60	2.78E7	0	
True	255	I15	B5	21.51	2.99E7	0	
True	255	I16	B6	22.82	1.09E7	0	
True	255	I17	B7	24.44	3.17E6	0	
True	65280	I20	WATER			0	
True	255	J2	A0	31.15	6.27E3	0	
True	255	J3	A2	30.43	1.44E4	0	
True	255	J4	A3	21.18	3.84E7	0	
True	255	J5	A4	21.16	3.89E7	0	
True	255	J6	A5	21.97	2.10E7	0	
True	255	J7	A6	22.68	1.22E7	0	
True	255	J8	A7	24.44	3.18E6	0	
True	255	J11	B0	31.02	7.28E3	0	
True	255	J12	B2	28.23	1.43E5	0	
True	255	J13	B3	21.56	2.88E7	0	
True	255	J14	B4	21.56	2.87E7	0	
True	255	J15	B5	21.26	3.63E7	0	
True	255	J16	B6	22.78	1.13E7	0	
True	255	J17	B7	24.08	4.19E6	0	
True	65280	J20	WATER			0	
